Ultimate lightweight design; Flexible and diverse installation forms.

Joint Components
Ultimate lightweight design; Flexible and diverse installation forms.
Technical Data| Project | Unit | TCHL-11-50 | TCHL-11-80 | TCHL-11-100 |
| Reduction ratio | - | 50 | 80 | 100 |
| Rated torque at 2000r/min input | N.m | 3.6 | 5.1 | 5.3 |
| Maximum allowable value of average load moment | N.m | 4.8 | 7.7 | 7.7 |
| Start stop torque | - | 12 | 16 | 19 |
| Peak output torque | N.m | 12.5 | 20 | 25 |
| Rated output speed | rpm | 60 | 37.5 | 30 |
| Peak output speed | rpm | 80 | 50 | 40 |
| Rated voltage | V | DC 48 | ||
| Output moment of inertia | Kg·m^2 | 0.012 | 0.030 | 0.048 |
| Allowable overturning moment | N.m | — | 25 | — |
| Torque sensor | - | — | Optional | — |
| Repetitive positioning accuracy | arcsec | — | ≤10 | — |
| Transmission accuracy | arcsec | — | ≤60 | — |
| Encoder | - | — | Dual encoder, single loop absolute value, 17 bit resolution | — |
| Driver board communication protocol | - | — | EtherCat/CanFd | — |
| Protection level | - | — | IP 54, Update connector to IP 65 | — |
| Appearance dimensions (diameter X height) | mm | — | φ52*57 | — |
| Hollow diameter | mm | — | φ8 | — |
| Weight | Kg | — | 0.37 | — |
| Environmental temperature for use | °C | — | -20°C~50°C | — |
Overall Dimensions
Product Drawing
After ServiceTo provide solid support for all after-sales services, ensuring service quality and efficiency:
1. National service outlets:Establishing service outlets and testing centers in major industrial cities in China to achieve regional service coverage and shorten on-site service response time;
2. Original factory engineering team:All service engineers have undergone professional training and assessment, possess the ability to debug, repair, and calibrate sensors/joint modules throughout the entire process, and are certified to work;
3. Standardized service process:Establish a standardized process from service acceptance, fault diagnosis, solution, service execution, and after-sales follow-up to ensure that every service is recorded, tracked, and guaranteed;
4. Service quality follow-up:After all services are completed,Follow up with customers within 72 hour, collect customer feedback, and continuously optimize service processes and quality.
Promise to quickly solve problems within 12 hours, respond promptly within 24 hours, and conduct on-site repairs within 36 hours.