Adopting a dual magnetic encoder; High precision transmission performance; Super strong overload resistance.

Joint Components
Adopting a dual magnetic encoder; High precision transmission performance; Super strong overload resistance.
Technical Data| Project | Unit | TCM20B51 | TCM20B81 | TCM20B101 | TCM20B121 |
| Reduction ratio | — | 51 | 81 | 101 | 121 |
| Maximum allowable average load | Nm | 42 | 58 | 61 | 61 |
| Maximum allowable torque for start stop operation | Nm | 69 | 91 | 102 | 107 |
| Rated speed | rpm | 58.8 | 37 | 29.7 | 24.7 |
| Maximum speed | rpm | 78.4 | 49.3 | 39.6 | 33 |
| Rated current | A | 6.3 | 5.5 | 4.6 | 3.85 |
| Maximum current | A | 18 | 14.8 | 13.7 | 11.4 |
| Rated voltage | V | DC 48 | |||
| Output moment of inertia | kg·m² | 0.42 | 1.06 | 1.65 | 2.38 |
| Allowable overturning moment | Nm | — | 187 | — | — |
| Gearbox backlash | arcsec | — | ≤10 | — | — |
| Positioning accuracy | arcsec | — | 60 | — | — |
| Design life | h | — | 10000 | — | — |
| Weight | kg | — | 1.9 | — | — |
| Environmental conditions for use | — | Usage temperature: 0-40 ° C/Storage temperature: -20-60 ° C Usage humidity/Storage humidity: 20-80% RH (no condensation) No dust, metal powder, corrosive gases, flammable gases, oil mist, etc. Indoor use, avoid direct sunlight Below 1000 meters above sea level | |||
| Motor insulation | — | Insulation resistance: 100M Ω or above (DC500V) Insulation voltage: AC1500V/1MIN Insulation grade: Class A | |||
Overall Dimensions

Product Drawing

After ServiceTo provide solid support for all after-sales services, ensuring service quality and efficiency:
1. National service outlets:Establishing service outlets and testing centers in major industrial cities in China to achieve regional service coverage and shorten on-site service response time;
2. Original factory engineering team:All service engineers have undergone professional training and assessment, possess the ability to debug, repair, and calibrate sensors/joint modules throughout the entire process, and are certified to work;
3. Standardized service process:Establish a standardized process from service acceptance, fault diagnosis, solution, service execution, and after-sales follow-up to ensure that every service is recorded, tracked, and guaranteed;
4. Service quality follow-up:After all services are completed, Follow up with customers within 72 hour, collect customer feedback, and continuously optimize service processes and quality.
Promise to quickly solve problems within 12 hours, respond promptly within 24 hours, and conduct on-site repairs within 36 hours.